| Agency Name | Description | Agency Type | People | Location | Website |
| Media Proper | A Proper Way to Do Digital | Web Design Agencies | 2 - 9 | Philadelphia | mediaproper.com/ |
| Brolik | A Foundational Partner for Growth | Web Design Agencies | 10 - 49 | Philadelphia | grow.brolik.com/welcome |
| Rise | We’re Rise, an award-winning digital agency. | Web Design Agencies | 2 - 9 | Philadelphia | rise.co |
| Inverse Paradox | Performance-Driven WordPress & eCommerce Solutions | Web Design Agencies | 10 - 49 | Philadelphia | www.inverseparadox.com |
| Flexible Sites | Your site should grow with your organization | Web Design Agencies | 10 - 49 | Philadelphia | www.flexiblesites.com/ |
| The Tactile Group | Designed to Give a Damn | Web Design Agencies | 10 - 49 | Philadelphia | www.thetactilegroup.com/ |
| eDesign Interactive | Award-Winning Web Design & Digital Marketing | Web Design Agencies | 10 - 49 | Philadelphia | edesigninteractive.com |
| Franklin Digital | Helping companies create lasting websites | Web Design Agencies | 2 - 9 | Philadelphia | www.franklindigital.co |
| Dynamic Wave Consulting | Creative Problem Solving and Business Strategy | Web Design Agencies | 2 - 9 | Philadelphia | www.dynamicwaveconsulting.com |
| Neff | Branding | Advertising | Public Relations | Web Design Agencies | 10 - 49 | Philadelphia | neffknows.com |
| PRI | We build and grow engaging digital experiences. | Web Design Agencies | 10 - 49 | Philadelphia | pridigital.com |
| Morey Creative Studios | Grow For Good™ | Web Design Agencies | 10 - 49 | Philadelphia | www.moreycreative.com/ |
| J2 | Building Brands with Purpose | Web Design Agencies | 10 - 49 | Philadelphia | j2made.com |
| Tonic Design Co. | Philly Development & Design Company | Web Design Agencies | 50 - 249 | Philadelphia | tonicdesign.com |
| Engine Room | Making the Best. Possible. (SM) | Web Design Agencies | 10 - 49 | Philadelphia | engineroomtech.com |














