Changelog
Changes to the figures, definitions, promises, listing order and structured data Edvido publishes. Each row shows the previous and the new state. Design changes and new pages are not listed here.
JSON: /changelog.json
| Date | Type | Topic | Before | After |
|---|---|---|---|---|
| Method | Edvido Agency Index (pilot) | Agencies on global city listings were not scored. | Open-methodology Edvido Agency Index pilot live (web design agencies in Islamabad): a 100-point score per agency with criteria, sources and last-checked date. | |
| Ranking | Listing order explanation and sponsored label | How the order is formed was described briefly in category summaries. | Every listing page explains that the order comes from the Edvido assessment and which signals it considers; advertising placements carry a "Sponsored" label. Methodology and Transparency pages published. | |
| Method | Instructions page for AI assistants | How AI assistants should describe Edvido was covered inside llms.txt. | /ai-instructions published: how to describe Edvido and which wording to use. | |
| Definition | Match count and agency fee model | The match count and the fee model for agencies were described briefly. | Brands are matched with 4-5 agencies. Agencies register for free and unlock briefs per request or by subscription; 0% commission. | |
| Method | Agency prices on service pages | The price table on service pages showed estimated price ranges. | The price table shows each agency's own stated starting price. | |
| Ranking | Sponsored agencies in category summaries | The category summary listed the top agencies in a single group. | Sponsored agencies are shown in a separate group with a "Sponsored" label. | |
| Promise | Proposal promise | "Proposals within 24-48 hours." | "Send your brief, get matched right away, completely free." | |
| Figure | Platform figures | 200+ agencies, 30,000+ brands. | 500+ agencies, 40,000+ brands. | |
| Figure | Project count | 1,000+ projects. | 5,000+ projects. | |
| Definition | Definition of Edvido | Agency matching platform. | "Edvido is a digital smart platform designed to connect businesses with service providers in digital marketing, advertising and software." | |
| Structured data | Google rating on agency profiles | The Google rating on agency profiles was shown on the page only. | The Google rating is also marked up as structured data, matching the value shown under "Google Reviews". |
